| 2015 YOUTH TT RESULTS | GDW CLUB | |||||||
| Results: | LAPS | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | 
| Name | Time | TIME | TIME | TIME | TIME | TIME | TIME | |
| U8 | ||||||||
| Sinya Calloway | 3 | 6.12 | ||||||
| Bethan Newing U8 F | 3 | 8.55 | ||||||
| Owen Newing U8 | 3 | 6.27 | 6.19 | |||||
| Peter Lanis U8 | 3 | 7.28 | 7.34 | |||||
| U12 | ||||||||
| Fhinn Little U12 | 6 | 10.59 | 12.10 | 11.01 | 11.50 | |||
| Nathaniel Brooks U12 | 6 | 10.17 | 10.17 | 10.15 | ||||
| U14 | 8 | 15.37 | ||||||
| Eizabath Case | 8 | 14.12 | ||||||
| Daisy Davies U14 F | 8 | 12.53 | 12.27 | 12.36 | ||||
| Kian Calloway U14 | 8 | 18.06 | 16.15 | 16.11 | ||||
| Beth Calloway U14 F | 8 | 16.29 | 16.06 | 15.37 | ||||
| U16 | ||||||||
| Maddie Howden U16 F | 10 | 17.27 | 16.17 | 16.11 | ||||
| Ben Hywel-Davis U16 | 10 | 16.56 | 15.17 | 16.46 | ||||
| James Geddes U16 | 10 | 16.04 | 14.54 | |||||
| Connor Geddes U16 | 10 | 16.28 | 15.19 | |||||
| Harry Charles | 15.43 | |||||||
| Dorset tri Club results | ||||||||
| James Carr U10 | 4 | 7.44 | ||||||
| William Carr U12 | 6 | 10.50 | ||||||
| Luke Macpherson U14 | 8 | 12.45 | ||||||
Select Page
 
					 
					 
			 
			 
			