Time Trial Course Records
Milton on Stour 6 miles | 14:24 mins Shawn Gray 31/03/2021 | 18:33 mins Angie Barlow 31/03/2021 |
Gillingham 10 mile | 22:00 mins Alastair Luxford 15/06/2022 | 26:54 mins Josephine Child 17/07/2019 |
Stour Provost 10 mile | 20:54 mins Ash Martin 17/08/2016 | 24:47 mins Josephine Child 07/08/2019 |
Stour Provost 21 mile | 51:17 mins Paul Hopkins 08/06/2022 | |
Sturminster Newton 10 mile | 22:35 mins Shawn Gray 20/04/2022 | 26:10 mins Josephine Child 15/08/2018 |
Bruton 19 mile | 40:57 mins David Janes 09/03/2019 | 48:37 mins Nicola Juniper 15/07/2015 |
Kilmington 10 mile | 23:57 mins Philip Pearce 20/06/2018 | 31:41 mins Maddie Howden 21/06/2017 |
Hill Climb Course Records
Mere Down 8% av grade | 3.25 mins James Hywel-Davies 13/09/2017 | 4.51 mins Maddie Howden 21/09/2016 |
Woolland 8% av grade | 5.29 mins Alex Welburn 07/09/2019 | 7.02 mins Harriet Dodd 07/09/2019 |
Stoke Wake 5% av grade | 6.33 mins Alex Welburn 07/09/2019 | 8.25 mins Freya Rawlins 12/09/2020 |